StateWise Batch Details Excel

StateVenue NameBatch No Start Date End date Organization CountCandidate Count
MeghalayaGCIITS Training Center, Mawkyrwat 2962018-12-102019-01-09 8 6
MeghalayaNIELIT Tura Extension centre 2932018-11-292018-12-20 3 4
MeghalayaNIELIT Shillong 2662018-11-192018-12-10 2 18
MeghalayaNIELIT Shillong 2582018-11-122018-12-03 5 18
MeghalayaNIELIT Tura Extension centre 2422018-11-012018-11-26 7 8
MeghalayaGCIITS Training Center, Mawkyrwat 2412018-10-312018-11-22 2 13
MeghalayaNIELIT Tura Extension centre 2202018-10-032018-10-25 3 19
MeghalayaGCIITS Training Center, Mawkyrwat 2192018-09-252018-10-15 11 18
MeghalayaNIELIT Shillong 2172018-09-242018-10-12 7 14
MeghalayaNIELIT Shillong 2162018-09-242018-10-12 3 9
MeghalayaNIELIT Tura Extension centre 1992018-09-052018-09-25 2 25
MeghalayaNIELIT Shillong 1962018-08-302018-09-19 2 24
MeghalayaNIELIT Shillong 1762018-08-162018-09-06 3 18
MeghalayaNIELIT Tura Extension centre 1602018-08-062018-08-28 3 23
MeghalayaNIELIT Shillong 1592018-07-302018-08-17 3 22
MeghalayaKiang Nangbah Govt. College Jowai 1562018-07-202018-08-08 3 20
MeghalayaNIELIT Shillong 1552018-07-202018-08-08 2 11
MeghalayaNIELIT Shillong 1282018-06-282018-07-19 2 23
MeghalayaNIELIT Tura Extension centre 1232018-06-252018-07-13 1 11
MeghalayaKiang Nangbah Govt. College Jowai 1222018-06-252018-07-13 6 13
MeghalayaNIELIT Shillong 1192018-06-132018-07-02 1 14
MeghalayaNIELIT Tura Extension centre 1082018-06-052018-06-22 12 19
MeghalayaKiang Nangbah Govt. College Jowai 1002018-05-312018-06-19 1 19
MeghalayaNIELIT Shillong 882018-05-152018-06-01 6 27
MeghalayaNIELIT Shillong 692018-04-182018-05-08 6 18
MeghalayaNIELIT Shillong 592018-03-272018-04-17 8 14